TUITION FEES
All Fee Amounts are in (CDN $) Funds
Half Year = 1 semester
Full Year = 2 semesters
| Application Fee: (non-refundable) | $250 | |
| Tuition Fees: | ||
| Half Year: | $5400 | |
| Full Year: | $10,600 | |
| Payment By Installments: | ||
| 1st Installment | $5400 | |
| 2nd Installment | $5300 | |
| Homestay Fee: | $700/month | |
| Half Year: | $3500 (5 months) | |
| Full Year: | $7000 (10 months) | |
| Extra Days: | $25 per day | |
| Return Fee / Sibling Discount | ||
| First Sibling Discount | $300 per semester | |
| Second Sibling Discount | $500 per semester | |
| Subsequent Year Discount | $500 (students returning) | |
| Homestay Change Fee | $100 (if requested) | |
| Report Card Convalidation | $80.00 | |
| Study Permit / Visa Renewal | $100.00 | |
| Visa Renewal | $200.00 | |
| Health Insurance: | Free for students with study permit; covers the cost of doctor’s visits and hospital stays. Short-term students must arrange for private insurance before dparting from their home country. Sask Health Coverage Description PDF | |
| Transportation (City Bus Pass): | $51/month | |
| Homestay Placement: | Free | |
| Custodianship: | Free | |
| Airport Pickup: | Free | |
| Specialty Program Fees: | If students do not chose the specialty classes below, then there are no other additional class fees. | |
| ADDITIONAL IN SCHOOL CHARGES (Classes Chosen by Student): E. PRACTICAL ARTS FEE (Expendable supplies for each program) |
||
| Clothing, Textiles and Fashion 10, 30 | $15.00 | |
| Food Studies 10, 30 | $35.00 | |
| Commercial Cooking 10 | $35.00 | |
| Communication Production Tech 20/30 | $20.00 | |
| Graphic Arts 20, 30 | $25.00 | |
| Home Economics 90 / Industrial Arts 90 | $40.00 | |
| Information Processing 10, 20, 30, CPSC 20, 30 | $10.00 | |
| Interior Design 30 | $10.00 | |
| PASA 10 (Industrial Arts 10) | $15.00 plus project fee | |
| PASA 20 (Industrial Arts 20) | $15.00 plus project fee | |
| PASA 30 (Industrial Arts 30) | $15.00 plus project fee | |
| Photographics 10 | $15.00 | |
| Photographics 20, 30 | $25.00 | |
| Practical Arts 90 | $15.00 | |
| Wildlife Management 10 | $15.00 | |
| NOTE: A material charge will be applicable to a take home project. | ||
| F. FINE ARTS FEE (Expendable supplies for each program) | ||
| Arts 90 | $15.00 | |
| Arts 10 | $20.00 | |
| Arts 20, 30 | $35.00 | |
| Band 90, 10, 20, 30 | $10.00 | |
| Choral 90, 10, 20, 30 | $10.00 | |
| G. PHYSICAL EDUCATION FEE | ||
| Physical Education 20, 30 - Community facility rental | $80.00 | |
Refund Policy